Quarter to Semester - NRES
Quick Navigation
• What is changing starting Fall 2026?
• Scheduling Information for 2025-2026
• Flowcharts
• Semester Course Conversions
• Course Offerings on Semesters
![]() |
![]() |
Updated 06/20/2025
Starting in Fall 2026, Cal Poly will transition to the semester system. This change brings a lot of questions and concerns as students navigate towards graduation. To help you prepare, NRES students are encouraged to use this web page as a guide towards understanding their academics, and preparing for changes to come.
What is changing starting Fall 2026?
QUARTERS | SEMESTERS | |
---|---|---|
Academic year | 3 academic year terms (Fall, Winter, & Spring) + Summer | 2 academic year terms (Fall & Spring) + Summer |
Term Length | 10 weeks + Finals Week | 15 Weeks |
Average course unit | 4 units per class | 3-4 units per class |
recommended course load | 16 units per quarter (4 classes) | 15 units per quarter (5 classes) |
full-time status | 12 units or more | 12 units or more |
Academic Year calendar | September through June | August through May |
Course numbers | 3 digits (e.g., NR 142) | 4 digits (e.g., NR 1142) |
GENERAL EDUCATION (GE) PATTERNS | GE 2021-2022 Structure | Proposed GE 2026 Structure |
Class standing |
Based on completed units: • Freshman: 0-44 units • Sophomore: 45-89 units |
Based on completed units: • Freshman: 0-29 units • Sophomore: 30-59 units |
Going into the 2025-2026 academic year, students will need to be familiar with what courses they should complete before the semester transition.
Please select your major down below, and your admit status (either first-time freshman, or transfer student).
If you have questions, please contact your academic advisor, or email cafesadvising@calpoly.edu for further questions.
Environmental Earth and Soil Science (EESS)
If you started in Fall 2025: Please make manual changes to your block schedule if you are put into a class that is recommended to hold off on.
Students | Prioritize | Hold Off On | Classes Not Being Offered and Substitutions |
---|---|---|---|
Started Fall 2025 |
• NR 140 • ERSC 144 • SS 120 • CHEM 127 • CHEM 128 |
• ERSC 223 |
For all students, you do NOT need to take CHEM 129. You may substitute this course with a 4-unit approved elective. |
Started Fall 2024 |
• ERSC 223 (Winter only) • SS 221 • Support courses (i.e., CHEM 127, CHEM 128, MATH 141 or 161, etc.) |
• CHEM 129 | For all students, you do NOT need to take CHEM 129. You may substitute this course with a 4-unit approved elective. |
Started Fall 2023 |
• GE Area E • CHEM 127 and CHEM 128 • 2nd Priority - Concentration core classes |
• CHEM 129 | For all students, you do NOT need to take CHEM 129. You may substitute this course with a 4-unit approved elective. |
Started Fall 2022 |
• 1st Priority - SS 423, SS 422 or ERSC 423, and SS 424 • 2nd Priority - Concentration core classes |
Not applicable | For all students, you do NOT need to take CHEM 129. You may substitute this course with a 4-unit approved elective. |
Environmental Management and Protection (ENVM)
If you started in Fall 2025: Please make manual changes to your block schedule if you are put into a class that is recommended to hold off on.
Students | Prioritize | Hold Off On | Classes Not Being Offered and Substitutions |
---|---|---|---|
Started Fall 2025 |
• NR 140 • NR 142 • SS 120 |
Not applicable |
No new information at this time |
Started Fall 2024 |
• STAT 217 or 218 • NR 218 • NR 208, BIO 162, BIO 122, BIO 227, or CHEM 128 |
Not applicable | No new information at this time |
Started Fall 2023 |
• NR 306, NR 305, or NR 304 • NR 335 (or subs listed on DPR) • NR 314 or NR 445 • BRAE 348, ENVE 324, or NR 310 |
• Concentration courses or Approved Electives | No new information at this time |
Started Fall 2022 |
• 1st Priority - NR 465, NR 416, NR 425, NR 435, NR 404 • 2nd Priority - Approved Elective |
• Free Electives (Non-concentration) | No new information at this time |
Forest and Fire Science (FFS)
If you started in Fall 2025: Please make manual changes to your block schedule if you are put into a class that is recommended to hold off on.
Students | Prioritize | Hold Off On | Classes Not Being Offered and Substitutions |
---|---|---|---|
Started Fall 2025 |
• NR 140 • NR 141 • NR 215 • NR 218 • MATH 141, 161, or 221 • GE Area A1, A2, and A3 • GE Area C1 |
Not applicable | No new information at this time |
Started Fall 2024 |
• STAT 217 or 218 • NR 208 • NR 307 • NR 215 • BRAE 237 • GE Area D1 and D2 • GE Area F |
• NR 260 (if you've already taken this, it can count towards an approved elective) | Some courses may not be offered— please check the Course Offerings page for more updates |
Started Fall 2023 |
• NR 305 • NR 308 • NR 320 • NR 315 |
• NR 260 (if you've already taken this, it can count towards an approved elective) | Some courses may not be offered— please check the Course Offerings page for more updates |
Started Fall 2022 |
• NR 365 (Fall and Spring only, listed under NR 470 + NR 471) • NR 402 • NR 414 (Winter only) • NR 435 • NR 465 |
Not applicable | Some courses may not be offered— please check the Course Offerings page for more updates |
To assist with course planning, the department is designing flowcharts that will help visualize course sequencing. There are different types of flowcharts:
- 3+1 Flowchart: For students who started as first-time freshmen with 3 years on quarters, and 1 year on semesters.
- 1+3 Flowchart: For students who started as first-time freshmen with 1 year on quarters, and 3 years on semesters.
- 1+1 Flowchart: For transfer students who are 1 year on quarters, and 1 year on semesters
Please select your major to view the flowchart that describes your quarter/semester combination
Envioronmental Earth and Soil Science (EESS)
For now, flowcharts have not yet been developed for this major. We will send communications through your Cal Poly email and update this section once they are complete.
![]() |
![]() |
![]() |
3+1 EESS Flowchart | 1+3 EESS Flowchart | 1+1 EESS Flowchart |
Envioronmental Management and Protection (ENVM)
For now, flowcharts have not yet been developed for this major. We will send communications through your Cal Poly email and update this section once they are complete.
![]() |
![]() |
![]() |
3+1 ENVM Flowchart | 1+3 ENVM Flowchart | 1+1 ENVM Flowchart |
Forest and Fire Science (FFS)
For now, flowcharts have not yet been developed for this major. We will send communications through your Cal Poly email and update this section once they are complete.
![]() |
![]() |
![]() |
3+1 FFS Flowchart | 1+3 FFS Flowchart | 1+1 FFS Flowchart |
Course prefixes and numbers are going to change on the semester system. For example, NR 363 (a quarter system class) is going to become NR 3363 on the semester catalog. Knowing the new prefixes is going to be important if you plan to register for courses on the semesters.
The following requirement mapping documents will help you understand these new prefixes. Click on your major below to view.
![]() |
![]() |
![]() |
Since Cal Poly will be transitioning from a three quarters (Fall, Winter, Spring) to two semesters (Fall, Spring), you will need to be familiar on when classes are planned to be offered on semesters.
These plans are subject to change, and students will need to be proactive in seeking academic support should course offerings alter their plans.
Please select your major below to see when your degree required courses are anticipated to be offered on semesters.
Environmental Earth and Soil Science (EESS)
MAJOR & CONCENTRATION COURSES
Semester course | quarter course equivalent | Course TItle | offered fall | offered spring | notes |
---|---|---|---|---|---|
ERSC 1144 | NR 140 + ERSC 144 | Introduction to Earth Science | ✔ | ||
ERSC 3303 | ERSC 303 | Soil Erosion and Water Conservation | ✔ | ||
ERSC 4442 | ERSC 442 | Applied Groundwater Hydrology | ✔ | This course is offered every other year (when ERSC 4443 isn't offered) | |
ERSC 4443 | ERSC 443 | Applied Environmental Contaminant Transport | ✔ | This course is offered every other year (when ERSC 4442 isn't offered) | |
ERSC 4450 | ERSC 423 | Geomorphology | ✔ | ||
ERSC 4478 | ERSC 478 | Senior Project - Current Topics in Environmental Science/Management | ✔ | ||
ERSC 4479 | ERSC 479 | Senior Project - Independent Study | ✔ | ||
GEOL 2240 | GEOL 201 | Physical Geology | ✔ | ✔ | |
GEOL 2241 | GEOL 241 | Physical Geology Lab | ✔ | ✔ | |
GEOL 3301 | GEOL 301 + GEOL 303 | Geosciences: Time Series and Statistical Methods | ✔ | ||
GEOL 3330 | GEOL 330 | Principles of Stratigraphy | ✔ | ||
NR 2218 | NR 218 | Introduction to Geographic Information Systems (GIS) | ✔ | ✔ | |
NR 3310 | NR 310 | Global Climate Change | ✔ | ✔ | |
NR 3318 | — | Introduction to Environmental Data Science | ✔ | Concentration Course | |
NR 3363 | NR 363 | Undergraduater Seminar | ✔ | ||
NR 4418 | NR 418 | Applied Geographic Information Systems | ✔ | ✔ | |
NR 4421 | NR 421 | Wetlands | ✔ | ||
SS 1120 | SS 120 | Introductory Soil Science | ✔ | ✔ | |
SS 2221 | SS 221 | Soil Health and Plant Nutrition | ✔ | ✔ | |
SS 3321 | SS 321 | Soil Morphology | ✔ | ✔ | |
SS 3444 | — | Climate Smart Agriculture | ✔ | ||
SS 4422 | SS 422 | Soil Ecology | ✔ | ||
SS 4423 | SS 423 | Environmental Soil and Water Chemistry | ✔ | ||
SS 4424 | SS 424 | Environmental Soil Physics | ✔ | ||
SS 4431 | SS 431 | Spatial Data Analysis and Environmental Mapping | ✔ | ||
SS 4440 | SS 440 | Forest and Range Soils | ✔ | ||
SS 4444 | SS 444 | Soil Judging | ✔ | Concentration Course | |
SS 4445 | — | Advanced Soil Judging | ✔ | Concentration Course | |
SS 5522 | SS 522 | Advanced Soil Fertility | ✔ |
SUPPORT COURSES
Semester course | quarter course equivalent | Course Title | offered fall | offered spring | notes |
---|---|---|---|---|---|
BOT 1121 | BOT 121 | General Botany | ✔ | ✔ | |
CHEM 1122 | CHEM 127 + CHEM 128 + CHEM 129 | Fundamentals of Chemical Reactivity | ✔ | ✔ | |
CHEM 2240 | CHEM 312 | Organic Chemistry: Fundamentals and Applications | ✔ | ✔ | |
CHEM 2241 | Organic Chemistry: Fundamentals and Applications Lab | ✔ | ✔ | ||
MATH 1261 | MATH 141 | Calculus I | ✔ | ✔ | |
PHYS 1121 | PHYS 121 | College Physics I | ✔ | ✔ | |
PHYS 1141 | PHYS 141 | General Physics I | ✔ | ✔ | |
STAT 1110 | STAT 217 or STAT 218 | Applied Statistical Concepts and Methods | ✔ | ✔ |
Environmental Management and Protection (ENVM)
MAJOR & CONCENTRATION COURSES
semester COURSE | QUARTER COURSE EQUIVALENT | Course TItle | OFFERED FALL | OFFERED SPRING | NOTES |
---|---|---|---|---|---|
NR 1142 | NR 140 + NR 142 | Environmental Management | ✔ | ✔ | |
NR 2208 | NR 208 | Dendrology | ✔ | ✔ | |
NR 2218 | NR 218 | Introduction to Geographic Information Systems (GIS) | ✔ | ✔ | |
NR 3304 | NR 304 | Agroecology | ✔ | ||
NR 3305 | NR 305 | Forest and Fire Ecology | ✔ | ✔ | |
NR 3306 | NR 306 | Natural Resource Ecology and Habitat Management | ✔ | ✔ | |
NR 3308 | NR 308 | Fire and Society | ✔ | ✔ | |
NR 3310 | NR 310 | Global Climate Change | ✔ | ✔ | |
NR 3323 | NR 323 | Human Dimensions in Natural Resources Management | ✔ | ✔ | |
NR 3324 | NR 324 | Social Dimensions of Sustainable Food Systems | ✔ | ||
NR 3326 | NR 326 | Natural Resources Economics and Valuation | ✔ | ✔ | |
NR 3328 | NR 328 | Environmental Leadership and Community Engagement | ✔ | ||
NR 3335 | NR 335 | Conflict Management in Natural Resources | ✔ | ||
NR 3360 | NR 360 | Ethnicity and the Land | ✔ | ||
NR 3363 | NR 363 | Undergraduate Seminar | ✔ | ✔ | |
NR 4404 | NR 404 | Environmental Law | ✔ | ✔ | |
NR 4408 | NR 408 | Water Resource Law and Policy | ✔ | ||
NR 4416 | NR 416 | Environmental Impact Analysis and Management | ✔ | ✔ | |
NR 4442 | NR 314 | Environmental Life-Cycle Analysis | ✔ | ||
NR 4452 | — | Leadership Seminar on Issues Affecting California | ✔ | ||
NR 4460 | NR 420 | Senior Project - Watershed Assessment and Protection | ✔ | ||
NR 4462 | NR 425 | Senior Project - Applied Resource Analysis and Assessment | ✔ | ✔ | |
NR 4463 | NR 464 | Senior Project - Ecological Restoration | ✔ | ||
NR 4464 | NR 435 | Senior Project - Environmental Policy Analysis | ✔ | ||
NR 4465 | NR 465 | Senior Project - Ecosystem Management | ✔ |
SUPPORT COURSES
Semester course | Quarter course equivalent | course title | offered fall | offered spring | notes |
---|---|---|---|---|---|
BIO 1162 | BIO 162 | Introduction to Organismal Form and Function | ✔ | ✔ | |
BIO 2222 | BIO 222 | Biodiversity of California | ✔ | ✔ | |
BIO 2227 | BIO 227 | Wildlife Conservation Biology | ✔ | ✔ | |
BOT 3311 | BOT 311 | Plants, People and Civilization | ✔ | ||
BRAE 3348 | BRAE 348 | Energy for a Sustainable Society | ✔ | ✔ | |
ENVE 3324 | ENVE 324 | Introduction to Air Pollution | ✔ | ||
CHEM 1120 | CHEM 124, CHEM 125, CHEM 126 | Fundamentals of Chemical Structure and Properties | ✔ | ✔ | |
CHEM 1122 | CHEM 127, CHEM 128, CHEM 129 | Fundamentals of Chemical Reactivity | ✔ | ✔ |
Forest and Fire Science (FFS)
MAJOR & CONCENTRATION COURSES
semester COURSE | QUARTER COURSE EQUIVALENT | COURSE TITLE | OFFERED FALL | OFFERED SPRING | NOTES |
---|---|---|---|---|---|
ERSC 3303 | ERSC 303 | Soil Erosion and Water Conservation | ✔ | ||
NR 1141 | NR 140 + NR 141 | Introduction to Forest Ecosystem Management | ✔ | ||
NR 2204 | NR 204 | Wildland Fire Control | ✔ | ✔ | |
NR 2208 | NR 208 | Dendrology | ✔ | ✔ | |
NR 2218 | NR 218 | Introduction to Geographic Information Systems (GIS) | ✔ | ||
NR 2290 | NR 290 | Intercollegiate Forestry Activities | ✔ | ✔ | Logging Team |
NR 2350 | NR 350 | Urban Forestry | ✔ | ||
NR 3305 | NR 305 | Forest and Fire Ecology | ✔ | ✔ | |
NR 3308 | NR 308 | Fire and Society | ✔ | ✔ | |
NR 3310 | NR 310 | Global Climate Change | ✔ | ||
NR 3312 | NR 312 | Technology of Wildland Management | ✔ | TBD when course will be offered | |
NR 3315 | NR 315 | Forest Mensuration | ✔ | ✔ | |
NR 3319 | NR 320 (Lab) | Watershed Processes Lab | ✔ | ✔ | |
NR 3320 | NR 320 (Lec) | Watershed Processes and Management | ✔ | ✔ | |
NR 3339 | NR 339 | Internship in Forest and Natural Resources | ✔ | ||
NR 3340 | NR 340 | Wildland Fire Management | ✔ | ||
NR 3341 | NR 341 | Wildland Fire Behavior | ✔ | ||
NR 3363 | NR 363 | Undergraduate Seminar | ✔ | ||
NR 4365 | NR 365 | Silviculture and Fuels Management | ✔ | ||
NR 4402 | NR 402 (Lec) | Forest Health and Disturbance Ecology | ✔ | ||
NR 4403 | NR 402 (Lab) | Forest Health and Disturbance Ecology Lab | ✔ | ||
NR 4414 | NR 414 | Sustainable Forest Management and Operations | ✔ | ||
NR 4417 | NR 417 | Natural Resource Proetection and Policy | ✔ | ||
NR 4418 | NR 418 | Applied GIS | ✔ | ✔ | |
NR 4422 | NR 422 | Stream and Water Quality Measurements | ✔ | ||
NR 4461 | — | Senior Project - Prescribed Fire | ✔ | ||
NR 4466 | NR 455 | Senior Project - Wildland-Urban Interface Fire Protection | ✔ | ||
NR 4469 | NR 420 | Senior Project - Watershed Assessment and Protection | ✔ | ||
NR 4475 | NR 475 | Senior Project- Forest Stewardship | ✔ |
SUPPORT COURSES
semester COURSE | QUARTER COURSE EQUIVALENT | COURSE TITLE | OFFERED FALL | OFFERED SPRING | NOTES |
---|---|---|---|---|---|
BOT 1121 | BOT 121 | General Botany | ✔ | ✔ | |
BIO 1114 | BIO 114 | Plant Diversity and Ecology | ✔ | ✔ | |
BRAE 1237 | BRAE 237 | Introduction to Engineering Surveying | ✔ | ✔ | |
CHEM 1120 | CHEM 127 + CHEM 128 + CHEM 129 | Fundamentals of Chemical Structure and Properties | ✔ | ✔ | |
MATH 1264 | MATH 161 | Calculus for Data Science | ✔ | ✔ | |
SS 1120 | SS 120 | Introductory Soil Science | ✔ | ✔ | |
STAT 1110 | STAT 217 or STAT 218 | Applied Statistical Concepts and Methods | ✔ | ✔ | |
ECON 2201 | ECON 201 | Survey of Economics | ✔ | ✔ | Required for Area 4B on the GE 2026 Catalog; quarter catalogs do no required this course for D2. |